<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Santa Fe</title>
	<atom:link href="http://experiencesantafe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencesantafe.com</link>
	<description>Susan Feil Joe Rich</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1130-A Camino Delora</title>
		<link>http://experiencesantafe.com/2010/09/1130-a-camino-delora/</link>
		<comments>http://experiencesantafe.com/2010/09/1130-a-camino-delora/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=183</guid>
		<description><![CDATA[A quintessential adobe in the heart of the Eastside. Expansive Jemez and sunset views. Landscaped courtyard. Click for complete listing]]></description>
			<content:encoded><![CDATA[<p>A quintessential adobe in the heart of the Eastside. <span id="more-183"></span>Expansive Jemez and sunset views. Landscaped courtyard. <a href="/listing/807675/">Click for complete listing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2010/09/1130-a-camino-delora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter 2010</title>
		<link>http://experiencesantafe.com/2010/07/second-quarter-2010/</link>
		<comments>http://experiencesantafe.com/2010/07/second-quarter-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-177" title="q2-2010" src="http://experiencesantafe.com/wp-content/uploads/q2-2010-292x300.jpg" alt="q2-2010" width="292" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2010/07/second-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME SALES INCREASE OVERALL</title>
		<link>http://experiencesantafe.com/2010/07/home-sales-increase-overall/</link>
		<comments>http://experiencesantafe.com/2010/07/home-sales-increase-overall/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=173</guid>
		<description><![CDATA[NEWS RELEASE  July 14, 2010 40% IN CITY AND COUNTY OF SANTA FE 2nd QUARTER 2010 HOME SALES INCREASE OVERALL Median Price Drops in both City and County as Market Improves (Santa Fe, NM &#8211; July 14, 2010) Total City and County of Santa Fe home sales realized a jump of 40% during the 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>NEWS RELEASE  July 14, 2010</p>
<p>40% IN CITY AND COUNTY OF SANTA FE <span id="more-173"></span></p>
<p>2nd QUARTER 2010 HOME SALES INCREASE OVERALL</p>
<p>Median Price Drops in both City and  County as Market Improves (Santa Fe, NM &#8211; July 14, 2010) Total City and  County of Santa Fe home sales realized a jump of 40% during the 2nd  Quarter of 2010 compared to the same quarter in 2009. The median price  of homes sold in the City dropped from $307,500 in the 2nd Quarter of  2009 to $288,000 in the 2nd Quarter of 2010. During this same period,  the median price of County of Santa Fe homes decreased to $411,250 in  the 2nd Quarter of 2010 from $450,000 in the 2nd Quarter of 2009. 2010  2nd Quarter Home sales volumes rose by more than $36M when compared to  home sales volumes in 2009. Condo and townhome sales were essentially on  target with sales from last year with 58 sales in the 2nd Quarter of  2010 and 57 in the same Quarter of 2009. Land sales slowed modestly from  32 in the 1st Quarter of 2009 to 27 in the most recent 2010 Quarter.  &#8220;Santa Fe homes are selling across all price ranges during the 2nd  Quarter of 2010,&#8221; stated Lois Sury, 2010 President of the Santa Fe  Association of REALTORS®. &#8220;While media prices fell, volumes of home  sales ticked up over 36%. During April, home buyers were still taking  advantage of the federal tax credits but sales remained strong in May  and June,&#8221; she added. &#8220;Santa Fe&#8217;s housing market continues to garner  national media interest attracting buyers. With interest rates dropping  again to record lows helping to get buyers back into the market, we can  continue this positive momentum,&#8221; said Ms. Sury. The median sales price  is determined from only those sales listed on the Santa Fe Association  of REALTORS® Multiple Listing Service, which does not include every sale  in the area but has been used historically to track trends in the home  buying market.</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2010/07/home-sales-increase-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Air Here Now!</title>
		<link>http://experiencesantafe.com/2010/06/clean-air-here-now/</link>
		<comments>http://experiencesantafe.com/2010/06/clean-air-here-now/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=168</guid>
		<description><![CDATA[Santa Fe is #2  on the American Lung Association List of  Top 25 Cleanest U.S. Cities for Year-round Particle Pollution.See key findings from ALA]]></description>
			<content:encoded><![CDATA[<p>Santa Fe is #2  on the American Lung Association List of  Top 25 Cleanest U.S. Cities for Year-round Particle Pollution.<span id="more-168"></span><a href="http://www.stateoftheair.org/2010/key-findings/" target="_blank">See key findings from ALA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2010/06/clean-air-here-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fe Listed In Top 10 Retirement by US News and World Report</title>
		<link>http://experiencesantafe.com/2010/06/top-10/</link>
		<comments>http://experiencesantafe.com/2010/06/top-10/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=164</guid>
		<description><![CDATA[Although the financial crisis has hammered retirement accounts, it has also converted a number of popular retirement destinations into bargains for home buyers. Indeed, the very states that took the brunt of the housing bust-like Florida, California, Nevada, and Arizona-also contain some of the nation&#8217;s most enviable markets in which to retire. This development has [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-164"></span>Although the financial crisis has hammered retirement accounts, it has also converted a number of popular retirement destinations into bargains for home buyers. Indeed, the very states that took the brunt of the housing bust-like Florida, California, Nevada, and Arizona-also contain some of the nation&#8217;s most enviable markets in which to retire. This development has handed today&#8217;s seniors a chance to scoop up properties in many top-notch retirement spots at attractive prices.</p>
<p><a href="http://money.usnews.com/money/retirement/articles/2010/05/25/10-cities-for-retirement-property-steals.html" target="_blank">See Complete Article</a> at US News</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2010/06/top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are dropping!</title>
		<link>http://experiencesantafe.com/2010/05/rates-are-dropping/</link>
		<comments>http://experiencesantafe.com/2010/05/rates-are-dropping/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=160</guid>
		<description><![CDATA[At least today and this week they are, May 27th, 2010 Mortgage Rates are at or near a fifty year low. Bloomberg Financial reports 30 year fixed rates at 4.86% See their website for complete details]]></description>
			<content:encoded><![CDATA[<p>At least today and this week they are, May 27th, 2010</p>
<p>Mortgage Rates are at or near a fifty year low. Bloomberg Financial  reports 30 year fixed rates at 4.86%<span id="more-160"></span></p>
<p><a href="http://www.bloomberg.com/markets/rates/keyrates.html" target="_blank">See their website for complete details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2010/05/rates-are-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2010</title>
		<link>http://experiencesantafe.com/2010/04/first-quarter-2010/</link>
		<comments>http://experiencesantafe.com/2010/04/first-quarter-2010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-157" title="mrkt_data_graph1" src="http://experiencesantafe.com/wp-content/uploads/mrkt_data_graph1.jpg" alt="mrkt_data_graph1" width="657" height="607" /></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2010/04/first-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endless Sky on the Chile Line</title>
		<link>http://experiencesantafe.com/2010/04/endless-sky-on-the-chile-line/</link>
		<comments>http://experiencesantafe.com/2010/04/endless-sky-on-the-chile-line/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=149</guid>
		<description><![CDATA[This two year old custom Mesa Verde model on a conservation lot has been impeccably maintained and feels better than brand new. Click here for full property listing and details]]></description>
			<content:encoded><![CDATA[<p>This two year old custom Mesa Verde model on a conservation lot has been  impeccably maintained and feels better than brand new.<span id="more-149"></span><a href="/listing/201001753/"><img class="alignleft size-full wp-image-150" title="chile_line" src="http://experiencesantafe.com/wp-content/uploads/chile_line.jpg" alt="chile_line" width="400" height="322" /></a> <a href="/listing/201001753/" target="_self">Click here for full property listing and details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2010/04/endless-sky-on-the-chile-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albuquerque the Magazine</title>
		<link>http://experiencesantafe.com/2010/04/albuquerque-the-magazine/</link>
		<comments>http://experiencesantafe.com/2010/04/albuquerque-the-magazine/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=144</guid>
		<description><![CDATA[See what local press has to say about Alicia and Susan The Feil Cabinet Coldwell Banker Legacy Reprinted from Albuquerque the Magazine October 2009 Read the complete article]]></description>
			<content:encoded><![CDATA[<p>See what local press has to say about Alicia and Susan</p>
<p><span id="more-144"></span></p>
<div id="attachment_362" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-362" title="abq_mag_bio" src="http://experiencealbuquerque.com/wp-content/uploads/abq_mag_bio.jpg" alt="Susan and Alicia" width="250" height="190" /><p class="wp-caption-text">Susan and Alicia</p></div>
<p>The Feil  Cabinet</p>
<p>Coldwell Banker Legacy<br />
Reprinted from Albuquerque the Magazine<br />
October 2009</p>
<p><a href="http://experiencealbuquerque.com/images/abq_mag.pdf" target="_blank">Read the complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2010/04/albuquerque-the-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax boon fuels bump in home sales</title>
		<link>http://experiencesantafe.com/2009/09/tax-boon-fuels-bump-in-home-sales/</link>
		<comments>http://experiencesantafe.com/2009/09/tax-boon-fuels-bump-in-home-sales/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://experiencesantafe.com/?p=132</guid>
		<description><![CDATA[The first step Michael and Felicia Sparks took toward buying their first home came months or even a year before they signed the closing papers in early May. &#8220;We both had our bills and we knew we weren&#8217;t going to be able to (buy a home),&#8221; said Michael Sparks, who as a Marine sergeant, completed [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-132"></span>The first step Michael and Felicia Sparks took toward buying their first home came months or even a year before they signed the closing papers in early May.</p>
<p>&#8220;We both had our bills and we knew we weren&#8217;t going to be able to (buy a home),&#8221; said Michael Sparks, who as a Marine sergeant, completed his second tour of duty in Iraq in June 2007.</p>
<p>So the couple concentrated on paying their bills, which &#8220;brought up our credit scores and that helped a lot.&#8221;</p>
<p>That is the first piece of advice lenders and real-estate agents tell would-be first-time home buyers, many of whom now are racing to beat a Nov. 30 deadline to find, arrange financing and close on a house to receive an $8,000 credit on their federal taxes.</p>
<p>The credit and other incentives, coupled with tentative signs of an improving economy, have drawn a steady stream, if not a flood, of new home buyers into the offices of lenders and real estate agents, especially in the last two or three months as buyers became aware of the credit and its deadline.</p>
<p>Sales data from the Santa Fe Area Realtors Association show that sales of homes priced below $275,000 — likely the price level for first-time buyers — climbed from 18 in January of this year to 54 in August.</p>
<p>Association president Mary Schroeder said that about 460 homes are currently available in that price range. &#8220;There is plenty of inventory, and obviously now is the time to buy,&#8221; Schroeder said.</p>
<p>Also demonstrating the increase in first-time sales, said Olga Chavez, an associate broker at Barker Realty and the Sparks&#8217; agent, is the fact that in August 2008 only nine of 38 housing units that sold were under $250,000. A year later, 28 of 39 homes that sold were under $250,000, a 48 percent increase.</p>
<p>Though the bounce in sales is welcome, figures from Alan Ball, a former real estate agent who publishes a monthly newsletter on market trends in Santa Fe County, keeps it in perspective.</p>
<p>In July and August of this year, there were 183 sales in the city and core county area (not including Pecos or Española) of homes $300,000 or less, compared with 168 a year ago and 170 in 2007. But that&#8217;s still far from the<br />
337 sales during the same months in 2005 or 391 in 2002 of homes $300,000 or less, according to Ball&#8217;s analysis.</p>
<p>Sparks said the couple had been planning on buying a home for some time. &#8220;I just got tired of renting,&#8221; Sparks said, even though the $1,500 monthly payment is about twice what they were paying in rent. Much of that, however, will be made up through deductions for taxes and improvements, plus the $8,000 credit. Sparks said he wasn&#8217;t even aware that he could qualify for the credit until well into the buying process. &#8220;That was a big surprise.&#8221;</p>
<p>He said the couple will use the money to make major repairs to Felicia&#8217;s car, and for home improvements including a new entertainment sound system.</p>
<p>He said they paid $269,000 for the three-bedroom, two-bath, 1,600-square-foot home (with a two-car garage) near Airport Road and the Santa Fe Country Club. As an active member of the military, Sparks qualified for assistance through the Veterans Administration, which eliminated the need for a down payment.</p>
<p>A Marine infantryman, Sparks said he spent much of the time in Iraq, from 2003 to 2007, &#8220;kicking in doors.&#8221; He is being treated for post-traumatic stress disorder.</p>
<p>He said that the process of buying a house was stressful. Signing the papers, &#8220;I kept saying, &#8216;What am I doing. What am I doing?&#8217; But both he and Felicia find comfort and a sense of permanence in setting down roots in their own home as they begin planning a family.</p>
<p>Sparks said he began the home-buying process by searching newspaper ads and through a home-search Web page on the Internet.</p>
<p>But going it alone seemed overwhelming. &#8220;I didn&#8217;t know what I was getting into, and how to go about it.&#8221; Chavez, referred to the Sparks by Michael&#8217;s mother, &#8220;made the process a lot easier,&#8221; Sparks said.</p>
<p>The Sparks acquired the 5 percent, 30-year-loan from Charter Bank after a six- or seven-month search.</p>
<p>&#8220;I didn&#8217;t want to jump into anything,&#8221; Sparks said. The couple looked at<br />
20 homes before they bought.</p>
<p>Alejandra Seluja, a loan officer and branch manager of Guadalupe Credit Union, said potential buyers often feel that anything a less than sterling credit rating will prevent them from buying a home.</p>
<p>&#8220;We look at a lot of different things,&#8221; Seluja said. &#8220;Maybe something happened a year ago, say a divorce.&#8221; She said she looks at what happened before and after that. We will also look at how they have handled (financial) responsibility. Have they been making their car payments?&#8221;</p>
<p>Seluja said that in evaluating home-loan applicants, she also attempts to see whether they are really prepared in a number of ways to take on the hefty responsibility of a 30-year mortgage.</p>
<p>&#8220;We try to make (first-time home buyers) understand that this is not a two-year loan. It&#8217;s long-term responsibility.&#8221;</p>
<p>To qualify for a $250,000 home, depending on the amount of the down payment, a buyer generally would need a household income of about $4,000 a month, Seluja said.</p>
<p>Chavez said buyers need to act quickly if they intend to take advantage of the $8,000 tax credit because it normally takes 45 to 60 days to close a loan.</p>
<p class="byline">Dennis J. Carroll <span class="bycredit"> | For The New Mexican</span></p>
<p>9/13/2009</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencesantafe.com/2009/09/tax-boon-fuels-bump-in-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

